| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ETH-106022 | DA17-NG-ST03-039G | 0.37 | 0.38 | None | Mixed benthic foraminifera | Carbonate hydrolysis | None | None | 2775.0 | 70.0 | this section of the core was excluded from further analyses and interpretation in the present study due to its ambiguity |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 1647.0 | 1861.0 to 1431.0 | 1743.0 to 1535.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 2882.0 | 3059.0 to 3012.0 | 2951.0 to 2841.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 1027.0 | 1419.0 to 633.0 | 1234.0 to 830.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 2140.0 | 2395.0 to 1862.0 | 2284.0 to 2018.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 2053.0 | 2292.0 to 1833.0 | 2163.0 to 1927.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Deglacial to Mid Holocene environmental conditions on the northeastern Greenland shelf, western Fram Strait | Elnegaard Hansen, Katrine and Lorenzen, Jesper and Davies, Joanna and Wacker, Lukas and Pearce, Christof and Seidenkrantz, Marit-Solveig | Quaternary Science Reviews, 2022 | https://doi.org/10.1016/j.quascirev.2022.107704 |
|
No associated documents.
No photos found.
No photos found.
| Core name | DA17-NG-ST03-039G |
| Top depth (m) | 0.37 |
| Bottom depth (m) | 0.38 |
| Lithology | reworked sediments |
| Facies interpretation | |
| Total organic carbon (%) | None |
| Preparation lab | |
| Accelerator mass spectrometer lab |